[Beowulf] Virginia Tech upgrade
Don Holmgren
djholm at fnal.gov
Thu Jan 29 14:45:05 EST 2004
Here you go:
1 Copy of the IBM VAC version:
Function Rate (MB/s) RMS time Min time Max time
Copy: 2956.1260 0.0434 0.0433 0.0435
Scale: 2620.4804 0.0491 0.0488 0.0495
Add: 2308.5529 0.0833 0.0832 0.0837
Triad: 2371.3380 0.0810 0.0810 0.0812
2 simultaneous copies:
Function Rate (MB/s) RMS time Min time Max time
Copy: 1671.2143 0.0820 0.0766 0.0886
Scale: 1462.9393 0.0915 0.0875 0.0941
Add: 1296.6226 0.1519 0.1481 0.1575
Triad: 1378.7155 0.1425 0.1393 0.1507
Function Rate (MB/s) RMS time Min time Max time
Copy: 1569.2244 0.0845 0.0816 0.0893
Scale: 1470.4361 0.0891 0.0870 0.0929
Add: 1324.9507 0.1505 0.1449 0.1545
Triad: 1481.1049 0.1448 0.1296 0.1509
These results are consistent with the Fortran MPI version, run with np=1
and np=2:
bash-2.05a$ mpirun -np 1 stream_mpi
...
----------------------------------------------------
Function Rate (MB/s) Avg time Min time Max time
Copy: 2910.9423 .0220 .0220 .0220
Scale: 2577.4299 .0249 .0248 .0249
Add: 2385.3296 .0403 .0402 .0404
Triad: 2456.4980 .0391 .0391 .0392
bash-2.05a$ mpirun -np 2 stream_mpi
...
----------------------------------------------------
Function Rate (MB/s) Avg time Min time Max time
Copy: 2780.1300 .0465 .0460 .0469
Scale: 2779.6478 .0464 .0460 .0469
Add: 2649.7750 .0728 .0725 .0736
Triad: 2777.8189 .0698 .0691 .0709
Don
On Thu, 29 Jan 2004, Jeff Layton wrote:
> Don,
>
> Is there any way you could run two copies of Stream
> at the same time, one on each CPU? I'd like to see the
> effect of the memory subsystem.
>
> Thanks!
>
> Jeff
_______________________________________________
Beowulf mailing list, Beowulf at beowulf.org
To change your subscription (digest mode or unsubscribe) visit http://www.beowulf.org/mailman/listinfo/beowulf
More information about the Beowulf
mailing list