Difference between revisions of "System Software"
From Cluster Documentation Project
								
												
				 (move application software to main topic)  | 
				|||
| (9 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
| − | ==Cluster Software==  | + | ==Cluster System Software==  | 
| + | |||
| + | This software is for creating and programming clusters.   | ||
| + | |||
| + | '''Software for Building Clusters'''  | ||
| + | *  [[Distributions]] - a Linux distribution augmented to work with clusters  | ||
| + | *  [[Tool Kits]] - work on top of an existing Linux distribution  | ||
| + | *  [[Instant Clusters]] - cluster nodes that boot off a CD or memory stick  | ||
| + | *  [[Batch Schedulers]] - sharing your cluster  | ||
| + | *  [[File Systems]]  | ||
| + | |||
| + | '''Programming Tools'''  | ||
*  [[Compilers]] - building software  | *  [[Compilers]] - building software  | ||
| − | |||
*  [[Parallel Languages]]  | *  [[Parallel Languages]]  | ||
*  [[Parallel Tools]]  | *  [[Parallel Tools]]  | ||
*  [[Debuggers]]  | *  [[Debuggers]]  | ||
*  [[Analyzers]]  | *  [[Analyzers]]  | ||
| + | |||
| + | '''Middleware'''  | ||
*  [[MPI Middleware]] - for sending messages between nodes  | *  [[MPI Middleware]] - for sending messages between nodes  | ||
*  [[PVM Middleware]] - for sending messages between nodes  | *  [[PVM Middleware]] - for sending messages between nodes  | ||
| + | *  [[User Space Libraries]] - for fast communication  | ||
| + | |||
| + | '''Management'''  | ||
*  [[Management]]  | *  [[Management]]  | ||
| − | *  [[  | + | *  [[Monitoring Software]]  | 
| − | *  [[Libraries]]  | + | |
| − | + | '''Other Software'''  | |
| − | + | *  [[Libraries]] - math libraries  | |
| + | |||
| + | |||
| + | For Cluster applications see [[Open/Freely Available Cluster Applications]] and [[Commercial Cluster Applications]]  | ||
Latest revision as of 21:28, 5 August 2009
Cluster System Software[edit]
This software is for creating and programming clusters.
Software for Building Clusters
- Distributions - a Linux distribution augmented to work with clusters
 - Tool Kits - work on top of an existing Linux distribution
 - Instant Clusters - cluster nodes that boot off a CD or memory stick
 - Batch Schedulers - sharing your cluster
 - File Systems
 
Programming Tools
- Compilers - building software
 - Parallel Languages
 - Parallel Tools
 - Debuggers
 - Analyzers
 
Middleware
- MPI Middleware - for sending messages between nodes
 - PVM Middleware - for sending messages between nodes
 - User Space Libraries - for fast communication
 
Management
Other Software
- Libraries - math libraries
 
For Cluster applications see Open/Freely Available Cluster Applications and Commercial Cluster Applications