New pages
Appearance
29 September 2026
- 12:0712:07, 29 September 2026 Limulus Benchmarks (hist | edit) [4,644 bytes] Deadline (talk | contribs) (Created page with "===Various Limulus Benchmarks (historical)=== ==HPL Performance== '''i5-2400S Sandy Bridge''' * 200.3 GFLOPS N=40220 (Raw HPL Results) * 58% of Peak (3.3GHz * 4 cores * 8 DP FLOPS/cycle) + (2.5Ghz * 12 cores * 8 FLOPS/cycle) = 345.6 GFLOPS Peak * Three i5-2400S and one i5-2500K each with 4 MB DDR3 RAM, GbE, Intel MKL and compilers '''i5-3470S Ivybridge''' * 256.4 GFLOPS N=58800 (Raw HPL Results) * 69% of Peak (2.9GHz * 16 cores * 8 DP FLOPS/cycle) = 371.2 GFLOPS...")
- 11:5211:52, 29 September 2026 The Commercial Limulus Cluster (hist | edit) [246 bytes] Deadline (talk | contribs) (new)
- 11:4911:49, 29 September 2026 Full HPL Results 2008 (hist | edit) [2,661 bytes] Deadline (talk | contribs) (new)
- 11:4711:47, 29 September 2026 Full HPL Results 2007 (hist | edit) [2,660 bytes] Deadline (talk | contribs) (new)
- 11:1511:15, 29 September 2026 The Norbert Limulus Cluster (hist | edit) [2,939 bytes] Deadline (talk | contribs) (new)
- 11:0911:09, 29 September 2026 Limulus Software (hist | edit) [3,175 bytes] Deadline (talk | contribs) (new)
- 10:5810:58, 29 September 2026 Limulus Hardware (hist | edit) [458 bytes] Deadline (talk | contribs) (new)
- 10:1310:13, 29 September 2026 Limulus Design (hist | edit) [1,009 bytes] Deadline (talk | contribs) (new)
- 09:5709:57, 29 September 2026 Frequently Asked Questions (hist | edit) [158 bytes] Deadline (talk | contribs) (new)
28 September 2026
- 17:2817:28, 28 September 2026 Limulus Project (hist | edit) [2,329 bytes] Deadline (talk | contribs) (new)
- 17:1117:11, 28 September 2026 Local Desk-side Clusters (hist | edit) [349 bytes] Deadline (talk | contribs) (new)