<?xml version="1.0"?>
<feed xmlns="http://www.w3.org/2005/Atom" xml:lang="en">
		<id>https://www.clustermonkey.net/cdp/index.php?action=history&amp;feed=atom&amp;title=Surveys_Market_Data</id>
		<title>Surveys Market Data - Revision history</title>
		<link rel="self" type="application/atom+xml" href="https://www.clustermonkey.net/cdp/index.php?action=history&amp;feed=atom&amp;title=Surveys_Market_Data"/>
		<link rel="alternate" type="text/html" href="https://www.clustermonkey.net/cdp/index.php?title=Surveys_Market_Data&amp;action=history"/>
		<updated>2026-05-13T23:06:23Z</updated>
		<subtitle>Revision history for this page on the wiki</subtitle>
		<generator>MediaWiki 1.27.4</generator>

	<entry>
		<id>https://www.clustermonkey.net/cdp/index.php?title=Surveys_Market_Data&amp;diff=2715&amp;oldid=prev</id>
		<title>Deadline: created</title>
		<link rel="alternate" type="text/html" href="https://www.clustermonkey.net/cdp/index.php?title=Surveys_Market_Data&amp;diff=2715&amp;oldid=prev"/>
				<updated>2011-02-21T15:04:56Z</updated>
		
		<summary type="html">&lt;p&gt;created&lt;/p&gt;
&lt;p&gt;&lt;b&gt;New page&lt;/b&gt;&lt;/p&gt;&lt;div&gt;Professioanl survey organizations:&lt;br /&gt;
&lt;br /&gt;
* [http://www.idc.com/research/viewfactsheet.jsp?containerId=IDC_P7&amp;amp;sectionId=null&amp;amp;elementId=null&amp;amp;pageType=SYNOPSIS IDC]&lt;br /&gt;
&lt;br /&gt;
* [http://www.intersect360.com/ InterSect360]&lt;br /&gt;
&lt;br /&gt;
There are also links to informal surveys and free marketing reports on ClusterMonkey.&lt;br /&gt;
&lt;br /&gt;
* [http://www.clustermonkey.net//component/option,com_weblinks/catid,55/Itemid,23/ Cluster/HPC Polls and Surveys ]&lt;/div&gt;</summary>
		<author><name>Deadline</name></author>	</entry>

	</feed>