<?xml version="1.0"?>
<feed xmlns="http://www.w3.org/2005/Atom" xml:lang="en">
		<id>https://www.clustermonkey.net/cdp/index.php?action=history&amp;feed=atom&amp;title=Cosmology</id>
		<title>Cosmology - Revision history</title>
		<link rel="self" type="application/atom+xml" href="https://www.clustermonkey.net/cdp/index.php?action=history&amp;feed=atom&amp;title=Cosmology"/>
		<link rel="alternate" type="text/html" href="https://www.clustermonkey.net/cdp/index.php?title=Cosmology&amp;action=history"/>
		<updated>2026-04-04T09:25:44Z</updated>
		<subtitle>Revision history for this page on the wiki</subtitle>
		<generator>MediaWiki 1.27.4</generator>

	<entry>
		<id>https://www.clustermonkey.net/cdp/index.php?title=Cosmology&amp;diff=2196&amp;oldid=prev</id>
		<title>Deadline at 20:18, 14 July 2009</title>
		<link rel="alternate" type="text/html" href="https://www.clustermonkey.net/cdp/index.php?title=Cosmology&amp;diff=2196&amp;oldid=prev"/>
				<updated>2009-07-14T20:18:48Z</updated>
		
		<summary type="html">&lt;p&gt;&lt;/p&gt;
&lt;p&gt;&lt;b&gt;New page&lt;/b&gt;&lt;/p&gt;&lt;div&gt;* [http://lca.ucsd.edu/portal/software/enzo Enzo] is an adaptive mesh refinement (AMR), grid-based hybrid code (hydro + N-Body) which is designed to do simulations of cosmological structure formation. &lt;br /&gt;
* [http://www.mpa-garching.mpg.de/gadget/ GADGET] is a freely available code for cosmological N-body/SPH simulations on massively parallel computers with distributed memory.&lt;/div&gt;</summary>
		<author><name>Deadline</name></author>	</entry>

	</feed>