<?xml version="1.0"?>
<feed xmlns="http://www.w3.org/2005/Atom" xml:lang="en">
		<id>https://www.clustermonkey.net/cdp/index.php?action=history&amp;feed=atom&amp;title=Analyzers</id>
		<title>Analyzers - Revision history</title>
		<link rel="self" type="application/atom+xml" href="https://www.clustermonkey.net/cdp/index.php?action=history&amp;feed=atom&amp;title=Analyzers"/>
		<link rel="alternate" type="text/html" href="https://www.clustermonkey.net/cdp/index.php?title=Analyzers&amp;action=history"/>
		<updated>2026-05-06T12:20:43Z</updated>
		<subtitle>Revision history for this page on the wiki</subtitle>
		<generator>MediaWiki 1.27.4</generator>

	<entry>
		<id>https://www.clustermonkey.net/cdp/index.php?title=Analyzers&amp;diff=2198&amp;oldid=prev</id>
		<title>Deadline at 21:07, 14 July 2009</title>
		<link rel="alternate" type="text/html" href="https://www.clustermonkey.net/cdp/index.php?title=Analyzers&amp;diff=2198&amp;oldid=prev"/>
				<updated>2009-07-14T21:07:58Z</updated>
		
		<summary type="html">&lt;p&gt;&lt;/p&gt;
&lt;p&gt;&lt;b&gt;New page&lt;/b&gt;&lt;/p&gt;&lt;div&gt;* [http://www.openspeedshop.org/wp/ Open SpeedShop] is a community effort by the Krell Institute with current direct funding from DOE/NNSA. It is building on top of a broad list of community infrastructures, most notably DynInst and MRNet from UW, libMonitor from Rice, and PAPI from UTK. Open|SpeedShop is an open source multi platform Linux performance tool which is initially targeted to support performance analysis of applications running on both single node and large scale IA64, IA32, EM64T, and AMD64 platforms.&lt;/div&gt;</summary>
		<author><name>Deadline</name></author>	</entry>

	</feed>