Scalable Informatics
From The Hitchhiker's Guide to the Beowulf Bash
(Difference between revisions)
| (One intermediate revision by one user not shown) | |||
| Line 1: | Line 1: | ||
Please visit Scalable Informatics at SC12 | Please visit Scalable Informatics at SC12 | ||
| − | [[File:Beobash_12.jpg]] | + | [[File:Beobash_12.jpg|link=http://scalableinformatics.com]] |
---- | ---- | ||
Looking for the Bash? Did you know our mission is to create and present enlightening experiences that inspire wonder in learning about space and science, and to promote greater public awareness of the science in our daily lives. | Looking for the Bash? Did you know our mission is to create and present enlightening experiences that inspire wonder in learning about space and science, and to promote greater public awareness of the science in our daily lives. | ||
| + | |||
| + | '''See you at the Clark Planetarium Monday night (Nov 12) at 9 PM''' | ||
Latest revision as of 19:09, 8 November 2012
Please visit Scalable Informatics at SC12
Looking for the Bash? Did you know our mission is to create and present enlightening experiences that inspire wonder in learning about space and science, and to promote greater public awareness of the science in our daily lives.
See you at the Clark Planetarium Monday night (Nov 12) at 9 PM
